Monaco Pavers
| Technical Data | |||
|---|---|---|---|
| Stone | Square 16x16 | ||
| Thickness of Stone-cm | 6 | 8 | |
| Number of Stone/m2 | 39 | 39 | |
| Weight / Stone (Kg) | 3.5 | 4.6 | |
| SqM / Layer | 1.26 | 1.26 | |
| Number of Layers/Bundle | 12 | 10 | |
| SqM / Bundle | 15.12 | 12.6 | |
| SqM / Trailer (24 Bundles) | 362.88 | 302.4 | |
| SqM / Trailer (12 Bundles) | 181.44 | 151.2 | |


